- Diploma in Montessori Method of Teaching
- Post Graduate Diploma in Information Technology (PGD.IT)
- Bachelor of Business Administration (BBA-Hons)
- Bachelor of Sciences (BS Hons in English)
- Bachelor of Sciences (BS Hons in Psychology)
- Bachelor of Sciences (BS Hons in Mathematics)
- Bachelor of Sciences (BS Hons in Computer Science)
Montessori Method recognizes that the child is the most important datum of education. The main emphasis and aim of the course is to prepare the teachers for teaching pre- nursery, nursery and primary classes and to familiarize them with environment suitable for small children; and to impart the knowledge of child growth and development. It also provides adequate opportunities to the future teachers in developing their competencies in handling Montessori Apparatus and its utility for small children.
Air University, Islamabad
Morning / Incase of intake evening may be offered
36 credits to be completed in one year or 02 semesters
English
History and concept of Montessori Method of Teaching | 03 credits | ||
Educational Psychology | 02 credits | ||
Child Psychology | 02 credits | ||
Management of Educational Institution | 03 credits | ||
Islamiat | 02 credits | ||
Pak-studies | 02 credits | ||
English | 02 credits | ||
Urdu | 02 credits |
Sensorial | 03 credits | ||
EPL | 03 credits | ||
Development of Mathematical Mind | 03 credits | ||
Development of Language | 03 credits |
Short Term | 02 credits | ||
Long Term | 04 credits |
We are very much aware of the importance of I.T in the present era. We are committed to equip the females of the country with knowledge of I.T. For this purpose we have in our programme, a Post Graduate Diploma in Information Technology (PGD.IT). The programme is being offered in morning as well in evening shifts. The courses and requirements of the programme are as follows.
Bachelor’s Degree (B.A, B.Sc, B.Com)
One year (3 Semesters 4 Months each)
Module-I | Module-II | Module-III | |||
---|---|---|---|---|---|
SQL/PSQL (Using Oracle) | Programming Using C++ | System Analysis and Design | |||
Computer, Communications and Network + | E-Commerce | Visual Basic 6.0 | |||
Introduction to Computer with Technical Hand on A+ | Oracle 8, Forms 5.0 and Reports 3.0 | CCNA | |||
Web Page Designing | MCP Windows 2000 | Project |
The four year BBA (Hons) programme is designed for candidates who require a comprehensive business as well as an opportunity to develop strong business and management skills right after their higher secondary education. This 8 Semester programme comprises 144 credit-hours. The first two years of study emphasizes broad-based education related to social sciences, mathematics, economics, business, finance and specialization in three major areas of specialization including Human Resource Management, Marketing, Banking and Finance.
Air University, Islamabad
Morning/Evening
English
FA/F.Sc with 50% Marks
Course Code | Course Title | Credit Hours | |||
---|---|---|---|---|---|
BA 111 | Financial Accounting I | 3 | |||
BA 151 | Principles of Management | 3 | |||
HU 113 | Introduction to Psychology | 3 | |||
BA 157 | Management of Information System | 3 | |||
HU 101 | Communication Skills | 3 | |||
HU 116 | Islamic and Pakistan Studies | 3 | |||
Total | 18 | ||||
BA 112 | Financial Accounting II | 3 | |||
BA 121 | Introduction to Business Finance | 3 | |||
BA 131 | Microeconomics | 3 | |||
HU 102 | Skillful Reading and Writing | 3 | |||
BA 161 | Self Development | 3 | |||
MA 104 | Business Mathematics | 3 | |||
Total | 17 | ||||
BA 232 | Macroeconomics | 3 | |||
BA 241 | Principles of Marketing | 3 | |||
BA 261 | Business Communication-I | 3 | |||
HU 214 | Introduction to Sociology | 3 | |||
MA 205 | Business Statistics | 3 | |||
MA 207 | Calculus | 3 | |||
Total | 18 | ||||
BA 322 | Financial Management | 3 | |||
BA 242 | Marketing Management | 3 | |||
BA 252 | Organizational Behavior | 3 | |||
BA 356 | Entrepreneurship | 3 | |||
BA 262 | Business Communication-II | 3 | |||
MA 206 | Statistical Inference | 3 | |||
Total | 18 | ||||
BA 232 | Macroeconomics | 3 | |||
BA 241 | Principles of Marketing | 3 | |||
BA 261 | Business Communication-I | 3 | |||
HU 214 | Introduction to Sociology | 3 | |||
MA 205 | Business Statistics | 3 | |||
MA 207 | Calculus | 3 | |||
Total | 18 | ||||
BA 314 | Managerial Accounting | 3 | |||
BA 323 | Commercial Banking | 3 | |||
BA 336 | Development Economics | 3 | |||
BA 343 | Strategic Marketing | 3 | |||
BA 355 | Production & Operations Management | 3 | |||
BA 358 | Comparative Management | 3 | |||
Total | 18 | ||||
Summer Semester: BA 466 | Internship | 03 Credit Hours | |||
BA 444 | Marketing Issues in Pakistan | 3 | |||
BA 435 | International Trade and WTO | 3 | |||
BA 464 | Project Management | 3 | |||
BA XXX | Elective I | 3 | |||
BA XXX | Elective-II | 3 | |||
Total | 15 | ||||
BA 437 | Money and Banking (Monetary Management) | 3 | |||
BA 457 | Business Policy and Strategic Management | 3 | |||
BA 465 | Tax Management | 3 | |||
BA XXX | Elective III | 3 | |||
BA XXX | Elective IV | 3 | |||
BA 499 | Final Year Project | 3 | |||
Total | 18 | ||||
Total Number of Courses | Credit Hours |
||||
Core: 42 | 126 | ||||
Specialization: 04 | 12 | ||||
Internship | 03 | ||||
Projects | 03 | ||||
Total | 142 | ||||
As per direction of HEC and Air University the College has started 4 years degree programme in order to bring our education standard as per with International standard and to provide a holistic approach to the students by offering general course from other disciplines besides major subjects The program is structured to provide students with deep understanding of the subject. The College has started 05 disciplines in Bachelor of Sciences (BS Hons) in English, Psychology, Mathematics, Economics, Education and Computer Sciences.
Air University, Islamabad
Morning
130-136
4 Years
16- 18 Weeks
08
15-18 Credit Hours
English
FA/F.Sc with 50% Marks
Course Code | Course Title | Credit Hours | |||
---|---|---|---|---|---|
ENG 100 | English I (language in use) | 3 | |||
ENG 101 | GC-I (Psychology I) | 3 | |||
ENG 102 | GC II (Education History I) | 3 | |||
ENG 103 | Introduction to Literature History of English | 3 | |||
ENG 104 | Introduction of Linguistic-I | 3 | |||
ENG 105 | Pakistan Studies | 2 | |||
Total | 17 | ||||
ENG 200 | English -II (Academic Reading & Writing) | 3 | |||
ENG 201 | GC-II (Psychology-II) | 3 | |||
ENG 202 | GC-IV (Education History-II) | 3 | |||
ENG 203 | Introduction to Literature-II (Poetry and one-act play) | 3 | |||
ENG 204 | Introduction to Linguistic-II | 3 | |||
ENG 205 | Islamic Studies | 2 | |||
Total | 17 | ||||
ENG 300 | English-III (Communication Skill) | 3 | |||
ENG 301 | GC_VI (Internships) | 3 | |||
ENG 302 | Introduction to Literature-III Fiction | 3 | |||
ENG 303 | Introduction to Computer | 3 | |||
ENG 304 | GV-VI (Environmental Science) | 3 | |||
ENG 305 | Introduction to Linguistics-III (Phonetic and English 3 Phonology) | 2 | |||
Total | 18 | ||||
ENG 400 | English-III (Communication Skills) | 3 | |||
ENG 401 | GC_VI (Internships) | 3 | |||
ENG 402 | Introduction to Literature-III Fiction | 3 | |||
ENG 403 | Introduction to Computer | 3 | |||
ENG 404 | GV-VI (Environmental Science) | 3 | |||
ENG 405 | Introduction to Linguistics-III (Phonetic and English Phonology) | 3 | |||
Total | 18 | ||||
ENG 500 | Introduction to Research Methodology | 3 | |||
ENG 501 | Group ALiterature Criticism (Poetry 14th - 18th Century) |
3 | |||
ENG 502 | Group ALiterature Criticism (Novel 18th - 20th Century) |
3 | |||
ENG 503 | Group B(Linguistics) - Psycholinguistics |
3 | |||
ENG 504 | Group B(Linguistics) - Sociolinguistic |
3 | |||
Total | 15 | ||||
ENG 600 | Literary Movements - Classics in Drama | 3 | |||
ENG 601 | Literary Movements - Literature Criticism-II | 3 | |||
ENG 602 | Literary Movements - Pakistan Literature in English | 3 | |||
ENG 603 | Literary Movements - Semantics | 3 | |||
ENG 604 | Literary Movements - Discourse Analysis | 3 | |||
Total | 15 | ||||
ENG 700 | Research Thesis (Compulsory) | 3 | |||
ENG 701 | Introduction to Research Methodology (Compulsory) | 3 | |||
ENG 702 | TESOL-I English Language Skill (Compulsory) | 3 | |||
ENG 703 | Computer Assisted Language Learner (CALL) (Compulsory) | 3 | |||
ENG 704 | Romantic Poetry (optional) | 3 | |||
ENG 705 | American Literature-I Novel & Poetry (optional) | 3 | |||
ENG 706 | Women Writer (optional) | 3 | |||
ENG 707 | Afro American Literature (optional) | 3 | |||
ENG 708 | Pedagogical Grammar (optional) | 3 | |||
ENG 709 | Lexical Studies (optional) | 3 | |||
ENG 710 | Continental Drama (optional) | 3 | |||
ENG 711 | Applied Translation Studies (optional) | 3 | |||
Total | 36 | ||||
ENG 800 | Research Thesis (Compulsory) | 3 | |||
ENG 801 | TESOL-II Syllabus Evaluation and Design/ TESOL-II Language Assessment (Compulsory) | 3 | |||
ENG 802 | American Literature-II Drama (optional) | 3 | |||
ENG 803 | 20th Century Literature (optional) | 3 | |||
ENG 804 | Modern Poetry (optional) | 3 | |||
ENG 805 | Modern Novel (optional) | 3 | |||
ENG 806 | Literary Studies (optional) | 3 | |||
ENG 807 | Feminist Linguistics (optional) | 3 | |||
ENG 808 | Practicum/Internship (English Language Teaching) (optional) | 3 | |||
ENG 809 | Practicum/Internship (Literacy Pedagogy) (optional) | 3 | |||
Total | 30 | ||||
Last Updated : 13 February, 2017